A nice studio with open plan kitchen, living/bedroom with television and bathroom with shower and toilet.
Availability | Details
| category | 3 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 52 |
| res. costs | 20 |
| tot. | EUR 332 |
A bright studio with open plan kitchen, living with dining part, double bed and double sleeping couch.
Availability | Details
| category | 4 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 63 |
| res. costs | 20 |
| tot. | EUR 398 |
A studio, with open plan kitchen, living/bed room and bathroom with bath.
Availability | Details
| category | 3 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 52 |
| res. costs | 20 |
| tot. | EUR 332 |
A small apartment, with living/kitchen, bathroom with shower and toilet and a bedroom in the souterrain.
Availability | Details
| category | 3 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 52 |
| res. costs | 20 |
| tot. | EUR 332 |
A nice studio with two floors, with open plan kitchen, living part with television and double sleeping couch.
Availability | Details
| category | 4 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 63 |
| res. costs | 20 |
| tot. | EUR 398 |
A studio, with open plan kitchen living/bedroom with one double bed and television.
Availability | Details
| category | 3 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 52 |
| res. costs | 20 |
| tot. | EUR 332 |
A studio, with own bathroom, open kitchen living/bedroom with television.
Availability | Details
| category | 3 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 52 |
| res. costs | 20 |
| tot. | EUR 332 |
A studio, with living room, open plan kitchen, bathroom and toilet.
Availability | Details
| category | 3 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 52 |
| res. costs | 20 |
| tot. | EUR 332 |
A studio, with open plan kitchen, bathroom, and balcony.
Availability | Details
| category | 4 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 63 |
| res. costs | 20 |
| tot. | EUR 398 |
This studio has open plan kitchen, livingroom with entresol and bathroom with bath/shower, and a toilet.
Availability | Details
| category | 4 |
| persons | 2 |
| nights | 3 |
| p.p.p.n. | 63 |
| res. costs | 20 |
| tot. | EUR 398 |